| Standard Rates | Monday – Thursday | Monday – Thursday | Fri, Sat, & Sun | Fri, Sat, & Sun |
|---|---|---|---|---|
| 18 Holes | 9 Holes | 18 Holes | 9 Holes | |
| Resident | $38.00 | $31.00 | $52.00 | $34.00 |
| Senior Resident** | $32.00 | $31.00 | $52.00 | $34.00 |
| Non-Resident | $45.00 | $36.00 | $59.00 | $40.00 |
| Senior Non-Resident** | $38.00 | $36.00 | $59.00 | $40.00 |
| ** Senior Qualifying Age Is 60; Weekdays Only | ||||
| Off-Peak Rates | Twilight | Student (9-Holes / 18-Holes) | Early Bird (Back 9) | Late Bird (Super Twilight) |
|---|---|---|---|---|
| Weekdays | $31.00 | $10.00 / $15.00 | $27.00 | $28.00 |
| Weekends | $38.00 | After Twilight | $33.00 | $28.00 |
| Youth On Course (YOC) Rates Are Accepted With Late Bird Year Round; $5.00 With Your YOC Card |
||||
| Cart Fees (Prices Are Per Person) | |
|---|---|
| 18 Holes | $19.00 |
| 9 Holes | $14.00 |
| Twilight / Early Bird / Late Bird | $14.00 |
| Pull Cart | $8.00 |
| Rental Clubs | |
|---|---|
| Srixon Golf Clubs | $45.00 |
- Weekday Rates Apply From Monday Thru Thursday
- Weekend Rates Apply From Friday Thru Sunday, Plus Holidays
Early Bird Special
- Back Nine Only
- First 90 Minutes Each Day
Tee Time Policy
- A Driver's License does not serve as a Resident Card.
- All reservations should be made through the Pro Shop at (925) 934-4775 or online.
- Non-Residents may make tee times seven (7) days in advance by calling (925) 934-4775 at 6:00 A.M. or after.
- Resident Qualification: Residents are those who hold I.D. Cards issued from the golf course.
- Walnut Creek Resident Cardholders may make tee times eight (8) days in advance by calling (925) 934-4775
at 6:00 A.M. or after.
