| « June | July 2010 | August » |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 4th Friday Dinner ~ Italian Night $14.99 adults/$9.99 under 12 | 24 |
| 25 | 26 | 27 | 28 Diablo Valley Junior Golf Tournament Pairings List Available | 29 | 30 | 31 |

Tap In Solutions, Inc